• We provide complete electrical solution under one roof

COPPER RING

COPPER RING

SONA COPPER RING TONGUE TERMINAL ENDS FOR SOLDERLESS CRIMPING TO COPPER/ALUMINIUM CONDUCTORS

Area mm2 E A C D F B K H L-1 J SONA Cat No.
1.5 2.2 1.6 3.2 6 0.8 5 2 4 11 14 SRS-71037
1.5 2.6 1.6 3.2 6 0.8 5 2 4 11 14 SRS-70007
1.5 3.2 1.6 3.2 6 0.8 5 2 4 11 14 SRS-70017
1.5 3.7 1.6 3.2 6 0.8 5 2 4 11 14 SRS-70027
1.5 4.2 1.6 3.2 6 0.8 5 2 4 11 14 SRS-70037
1.5 3.2 1.6 3.2 6 0.8 5 1 3.6 9.6 13 SRS-71537
1.5 3.7 1.6 3.2 6 0.8 5 1 3.6 9.6 13 SRS-70487
1.5 4.2 1.6 3.2 6.8 0.8 5 1 3.6 9.6 13 SRS-70497
1.5 3.2 1.6 3.2  8 0.8 5  2  5  12  16 SRS-71047
1.5 4.2 1.6 3.2  8 0.8 5  2  5  12  16 SRS-70047
1.5 5.2 1.6 3.2  8 0.8 5
2
 5  12  16 SRS-70057
1.5 4.2 1.6 3.2 8 0.8 5 1 5 11 14.5 SRS-71547
1.5 4.2 1.6 3.2 10 0.8 5 2 5 13 18 SRS-71057
1.5 5.2 1.6 3.2 10 0.8 5 2 6 13 18 SRS-70067
1.5 6.4 1.6 3.2 10 0.8 5 2 6 13 18  SRS-        70077
1.5 6.4 1.6 3.2 12 0.8 5 1 6 13 18  SRS-         71067
2.5 3.2 2.3 3.9 6.5 0.8 5 1 3.5 9.5 12.7  SRS-         71077
2.5 3.7 2.3 3.9 6.5 0.8 5 1 3.5 9.5 12.7  SRS-         70087
2.5 3.7 2.3 3.9 8 0.8 5 2 5 12 16  SRS-         71087
2.5 4.2 2.3 3.9 8 0.8 5 2 5 12 16  SRS-         70097
2.5 5.2 2.3 3.9 8 0.8 5 2 5 12 16  SRS-         70107
2.5 5.2 2.3 3.9 10 0.8 5 1 7 13 18  SRS-         71097
2.5 6.4 2.3 3.9 10 0.8 5 1 7 13 18  SRS-         70117
2.5 5.2 2.3 3.9 12 0.8 5 2 9 16 22  SRS-         71107
2.5 6.4 2.3 3.9 12 0.8 5 2 9 16 22  SRS-         70127
2.5 8.2 2.3 3.9 12 0.8 5 2 9 16 22  SRS-         70137
2.5 6.4 2.3 3.9 16 0.8 5 2 10 17 25  SRS-         71117
2.5 8.2 2.3 3.9 16 0.8 5 2 10 17 25  SRS-         70147
2.5 10.2 2.3 3.9 16 0.8 5 2 10 17 25  SRS-         70157
2.5 10.2 2.3 3.9 18 0.8 5 1 14 20 29  SRS-         71517
2.5 12.7 2.3 3.9 18 0.8 5 1 14 20 29  SRS-         70477
4.6 4.2 3.5 5.5 8 1.0 6 2 5 13 17  SRS-         71557
4.6 5.2 3.5 5.5 8 1.0 6 2 5 13 17  SRS-         70507
4.6 4.2 3.5 5.5 10 1.0 6 3 5 14 19  SRS-         71127
4.6 5.2 3.5 5.5 10 1.0 6 3 5 14 19  SRS-         70167
4.6 5.2 3.5 5.5 8 1.0 6 3 9.8 18.8 22.8  SRS-         71577
4.6 5.2 3.5 5.5 12 1.0 6 2 6 14 20  SRS-         71137
4.6 6.4 3.5 5.5 12 1.0 6 2 6 14 20  SRS-         70177
4.6 8.2 3.5 5.5 12 1.0 6 2 6 14 20  SRS-         70187
4.6 5.2 3.5 5.5 12 1.0 6 3 7 16 22  SRS-         71147
4.6 6.4 3.5 5.5 12 1.0 6 3 7 16 22  SRS-         70197
4.6 6.4 3.5 5.5 14 1.0 6 2 10.5 18.5 25.5  SRS-         71157
4.6 8.2 3.5 5.5 14 1.0 6 2 10.5 18.5 25.5  SRS-         70207
4.6 9.7 3.5 5.5 14 1.0 6 2 10.5 18.5 25.5  SRS-         70217
4.6 8.2 3.5 5.5 16 1.0 6 3 13 22 30  SRS-         71167
4.6 10.2 3.5 5.5 16 1.0 6 3 13 22 30  SRS-         70227
4.6 8.2 3.5 5.5 18 1.0 6 3 12 21 30  SRS-         71177
4.6 10.2 3.5 5.5 18 1.0 6 3 12 21 30  SRS-         70237
4.6 12.7 3.5 5.5 18 1.0 6 3 12 21 30  SRS-         70247

 

 

 

Area E A C D F B K H L-1 J SONA
mm2                     Cat No.
10 4.2 4.3 6.3 10 1.0 8 2 7 17 22 SRS-71187
10 5.2 4.3 6.3 10 1.0 8 2 7 17 22 SRS-70257
10 4.2 4.3 6.3 10 1.0 8 2 4 15 20 SRS-71197
10 5.2 4.3 6.3 10 1.0 8 3 4 15 20 SRS-70267
10 6.4 4.3 6.3 12 1.0 8 2 7 17 23 SRS-71207
10 8.2 4.3 6.3 16 1.0 8 4 7 19 27 SRS-71217
10 8.2 4.3 6.3 18 1.0 8 4 9 21 30 SRS-71227
10 10.2 4.3 6.3 18 1.0 8 4 9 21 30 SRS-70277
10 10.2 4.3 6.3 22 1.0 8 5 10 23 34 SRS-71237
10 12.7 4.3 6.3 22 1.0 8 5 10 23 34 SRS-70287
16 5.2 5.6 8.0 10 1.2 10 3 6 19 24 SRS-71247
16 5.2 5.6 8.0 10 1.2 10 4 6 20 26 SRS-71257
16 6.4 5.6 8.0 12 1.2 10 4 6 20 26 SRS-70297
16 6.4 5.6 8.0 16 1.2 10 4 8 22 30 SRS-71267
16 8.2 5.6 8.0 16 1.2 10 4 8 22 30 SRS-70307
16 9.7 5.6 8.0 16 1.2 10 4 8 22 30 SRS-70317
16 8.2 5.6 8.0 18 1.2 10 4 10 24 33 SRS-71277
16 10.2 5.6 8.0 18 1.2 10 4 10 24 33 SRS-70327
16 10.2 5.6 8.0 22 1.2 10 6 8 24 35 SRS-71287
16 12.7 5.6 8.0 22 1.2 10 6 8 24 35 SRS-70337
25 6.4 7.5 11.1 12 1.8 11 4 10 25 31 SRS-71567
25 8.2 7.5 11.1 12 1.8 11 5 6 25 31 SRS-70517
25 6.4 7.5 11.1 16 1.8 11 5 6 22 30 SRS-71297
25 8.2 7.5 11.1 16 1.8 11 5 6 22 30 SRS-70347
25 10.2 7.5 11.1 16 1.8 11 5 6 22 30 SRS-70357
25 6.4 7.5 11.1 16 1.8 11 4 10 25 33 SRS-71307
25 8.2 7.5 11.1 16 1.8 11 4 10 25 33 SRS-70367
25 10.2 7.5 11.1 18 1.8 11 5 9 25 34 SRS-71317
25 10.2 7.5 11.1 22 1.8 11 6 14 31 42 SRS-71327
25 12.7 7.5 11.1 22 1.8 11 6 14 31 42 SRS-70377
35 6.4 9.0 12.6 16 1.8 12 5 6 23 31 SRS-71337
35 8.2 9.0 12.6 16 1.8 12 5 6 23 31 SRS-70387
35 8.2 9.0 12.6 18 1.8 12 5 10 27 36 SRS-71347
35 10.2 9.0 12.6 18 1.8 12 5 10 27 36 SRS-70397
35 10.2 9.0 12.6 22 1.8 12 4 15 31 42 SRS-71357
35 12.7 9.0 12.6 22 1.8 12 4 15 31 42 SRS-70407
50 8.2 10.5 14.1 18 1.8 16 6 12 34 43 SRS-71367
50 10.2 10.5 14.1 18 1.8 16 6 12 34 43 SRS-70417
50 10.2 10.5 14.1 22 1.8 16 7 9 32 43 SRS-71377
50 10.2 10.5 14.1 24 1.8 16 6 14 36 48 SRS-71387
50 12.7 10.5 14.1 24 1.8 16 6 14 36 48 SRS-70427
50 16.2 10.5 14.1 32 1.8 16 7 15 38 54 SRS-71397
70 10.2 12.0 16.0 22 2.0 18 7 11 36 47 SRS-71407
70 12.2 12.0 16.0 22 2.0 18 7 11 36 47 SRS-70437
70 12.2 12.0 16.0 24 2.0 18 8 10 36 48 SRS-71417
70 16.2 12.0 16.0 28 2.0 18 6 16 40 54 SRS-71427
95 10.2 13.5 18.1 22 2.3 20 5 10 35 46 SRS-71437
95 10.2 13.5 18.1 24 2.3 20 6 12 38 50 SRS-71447
95 12.7 13.5 18.1 24 2.3 20 6 12 38 50 SRS-70447
95 16.2 13.5 18.1 28 2.3 20 7 17 44 58 SRS-71457
120 12.7 15.0 20.2 26 2.6 22 10 7 39 52 SRS-71467
120 16.2 15.0 20.2 32 2.6 22 7 19 48 64 SRS-71477
120 20.3 15.0 20.2 40 2.6 22 10 20 52 72 SRS-71487
150 12.7 16.5 23.7 34 3.6 24 9 16 49 66 SRS-71497
150 16.2 16.5 23.7 34 3.6 24 9 16 49 66 SRS-70457
150 16.2 16.5 23.7 40 3.6 24 10 20 54 74 SRS-71507
150 20.3 16.5 23.7 40 3.6 24 10 20 54 74 SRS-70467
 Tolerance = ± 5%